Department wise cutoff for IIT Delhi are as follows.
Department Applied Mechanics
Department Applied Mechanics
Course | Admission Mode | Genral | OBC | SC / ST / PH |
M.Tech. (Eng. Mechanics / Design Eng.) | Direct | 700 | 700 | 520 |
M.Tech. (Eng. Mechanics / Design Eng.) | Interview/Exam | 550 | 495 | 200 |
Applied Research in Electronics
Course | Admission Mode | Genral | OBC | SC / ST / PH |
Radio Frequency Design & Technology | Interview /E xam | 674 | 611 | 436 / 310 / 310 |
Centre For Atmospheric Sciences
Course | Admission Mode | Genral | OBC | SC / ST / PH |
Atmospheric-Oceanic Sciences & Technology | Interview / Exam | 400 | 360 | 200 |
Department of Chemical Engineering
Course | Admission Mode | Genral | OBC | SC / ST / PH |
M.Tech Chemical Engineering | Interview | 509 | 483 | 350 |
M.Tech Chemical Engineering | Direct Admission | 638 | 559 | 529 |
Department of Chemistry
Course | Admission Mode | Genral | OBC | SC / ST / PH |
Molecular Engg. Chemical Synthesis & Analysis | Interview | 400 | 360 | 250 |
Department of Civil Engineering
Course | Admission Mode | Genral | OBC | SC / ST / PH |
Construction Engineering & Management | Interview | 391 | 346 | 301 / 329 / 260 |
Geotechnical & Geoenvironmental Engineering | Interview | 582 | 524 | 340 / 252 / 260 |
Rock Engineering and Underground Structure | Interview | 387 | 348 | 252 / 268 / 260 |
Structural Engineering | Interview | 660 | 594 | 460 / 321 / 260 |
Water Resources Engineering | Interview | 342 | 308 | 248 / 395 / 260 |
Environmental Engineering & Management | Interview | 411 | 370 | 236 / 333 / 260 |
Transportation Engineering | Interview | 550 | 495 | 409 / 307 / 260 |
Department of Computer Science and Engineering
Course | Admission Mode | Genral | OBC | SC / ST / PH |
M.Tech Computer Science | Direct | 825 | 825 | 825 |
M.Tech Computer Science | Interview | 750 | 675 | 500 |
M.Tech Computer Applications | Direct | 800 | 800 | 800 |
M.Tech Computer Applications | Interview | 700 | 630 | 560 |
Department of Electrical Engineering
Course | Admission Mode | Genral | OBC | SC / ST / PH |
Communication Engineering | Interview | 800 | 730 | 550/430/500 |
Integrated Electronics & Circuits | Interview | 825 | 760 | 480 |
Computer Technology | Interview | 710 | 675 | 460/390/370 |
Control & Automation | Interview | 775 | 710 | 450 |
Power Electronics, Electrical Machines & Drives | Interview | 750 | 700 | 450 |
Power Systems | Interview | 690 | 650 | 450 |
Optoelectronics and Optical Communication | Interview | 710 | 675 | 500/360/350 |
Telecommunication Technology Management | Interview | 714 | 714 | 500 |
Bharti School of Telecommunication Technology and Management | Interview | 714 | 714 | 500 |
Department of Mechanical Engineering
Course | Admission Mode | Genral | OBC | SC / ST / PH |
Design of Mechanical Equipment | Interview | 750 | 675 | 500 / 300 / 300 |
Thermal Engineering | Interview | 700 | 630 | 500 / 300 / 300 |
Industrial Engineering | Interview | 650 | 595 | 475 / 300 / 300 |
Production Engineering | Interview | 650 | 595 | 475 / 300 / 300 |
Department of Physics
Course | Admission Mode | Genral | OBC | SC / ST / PH |
M.Tech. Applied Optics M.Sc. Physics, B.Sc./ B.Tech (Engineering Physics) | Interview | 400 | 360 | 266 |
M.Tech. Applied Optics B.Tech/B.E. (Electrical/Electronics) | Interview | 700 | 630 | 466 |
M.Tech.(Solid State Materials) M.Sc. Physics, B.Sc./ B.Tech (Engineering Physics) | Interview | 440 | 395 | 295 |
M.Tech. (Solid State Materials) B.Tech/B.E. (Electrical/Electronics) | Interview | 710 | 650 | 470 |
IDP M.Tech. (Optoelectronics & Opt. Commun) M.Sc. Physics, B.Sc./ B.Tech (Engineering Physics) | Interview | 450 | 405 | 300 |
IDP M.Tech.(Optoelectronics & Opt. Commun) B.Tech/B.E. (Electrical/Electronics) | Interview | 710 | 650 | 470 |
Department of Textile Technology
Course | Admission Mode | Genral | OBC | SC / ST / PH |
M.Tech Textile Technology BE /B. Tech (Textile ) | Interview | 400 | 360 | 266 |
M.Tech Textile Technology B.E./B. Tech. (non textile) / M.Sc. | Interview | 550 | 495 | 366 |
There is nothing better than targeting highest marks in GATE and giving the maximum efforts to realize bigger dreams and see IITs
No comments:
Post a Comment