Computer Science and Engineering Department
Specialization CS
Computer Science and Engineering | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | CS | 750 | 675 | 500 |
Aerospace Engineering Department
Specialization AE1 - Aerodynamics |
Specialization AE2 - Dynamics and Control |
Specialization AE3 - Aerospace Propulsion |
Specialization AE4 - Aerospace Structure |
Specialization AE1 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible qualifying discipline | CE | 490 | 441 | 327 |
All eligible qualifying discipline | All eligible GATE discipline | 470 | 423 | 313 |
All eligible qualifying discipline | ME | 540 | 486 | 360 |
Specialization AE2 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible qualifying discipline | All eligible GATE discipline | 470 | 423 | 313 |
All eligible qualifying discipline | EE | 540 | 486 | 360 |
All eligible qualifying discipline | ME | 540 | 486 | 360 |
All eligible qualifying discipline | EC | 540 | 486 | 360 |
All eligible qualifying discipline | IN | 540 | 486 | 360 |
Specialization AE3 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible qualifying discipline | All eligible GATE discipline | 490 | 441 | 327 |
All eligible qualifying discipline | ME | 540 | 486 | 360 |
Specialization AE4 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible qualifying discipline | CE | 490 | 441 | 327 |
All eligible qualifying discipline | All eligible GATE discipline | 470 | 423 | 313 |
All eligible qualifying discipline | ME | 540 | 486 | 360 |
Biosciences and Bioengineering (BM)
Specialization BM
(Biomedical Engineering) | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
CH | All eligible GATE discipline | 450 | 405 | 300 |
EP | All eligible GATE discipline | 450 | 405 | 300 |
MT | All eligible GATE discipline | 450 | 405 | 300 |
EL | All eligible GATE discipline | 450 | 405 | 300 |
CY | All eligible GATE discipline | 450 | 405 | 300 |
BM | All eligible GATE discipline | 350 | 315 | 233 |
CS | All eligible GATE discipline | 620 | 558 | 413 |
EC | All eligible GATE discipline | 600 | 540 | 400 |
IN | All eligible GATE discipline | 480 | 432 | 320 |
BT | All eligible GATE discipline | 470 | 423 | 313 |
ZE | All eligible GATE discipline | 450 | 405 | 300 |
EE | All eligible GATE discipline | 450 | 405 | 300 |
ME | All eligible GATE discipline | 450 | 405 | 300 |
PH | All eligible GATE discipline | 400 | 360 | 267 |
ZS | All eligible GATE discipline | 450 | 405 | 300 |
MA | All eligible GATE discipline | 450 | 405 | 300 |
IT | All eligible GATE discipline | 600 | 540 | 400 |
PY | All eligible GATE discipline | 450 | 405 | 300 |
CM | All eligible GATE discipline | 450 | 405 | 300 |
MS | All eligible GATE discipline | 450 | 405 | 300 |
Chemical Engineering Department (CH)
Specialization (CH)
Chemical Engineering | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | CH | 600 | 540 | 400 |
Civil Engineering Department
Specialization CE1 - Transportation Systems Engineering. |
Specialization CE2 - Geotechnical Engineering. |
Specialization CE3 - Water Resources Engineering. |
Specialization CE4 - Structural Engineering. |
Specialization CE6 - Remote Sensing |
Specialization CE1 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | CE | 500 | 450 | 333 |
Specialization CE2 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | CE | 400 | 360 | 267 |
Specialization CE3 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | CE | 350 | 315 | 233 |
Specialization CE4 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | CE | 600 | 540 | 400 |
Specialization CE6 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | CE | 350 | 315 | 233 |
Earth Sciences (ES)
Specialization GS - Geoexploration |
Specialization PG - Petroleum Geoscience |
Specialization GS | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | GG | 350 | 315 | 233 |
Specialization PG | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | GG | 350 | 315 | 233 |
Electrical Engineering Department
Specialization EE1 - Communication Engineering |
Specialization EE2 - Control & Computing |
Specialization EE3 - Power Electronics & Power Systems |
Specialization EE4 - Microelectronics |
Specialization EE5 - Electronics |
Specialization EE1 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | EE | 500 | 450 | 333 |
All eligible Qualifying discipline | CS | 500 | 450 | 333 |
All eligible Qualifying discipline | EC | 500 | 450 | 333 |
Specialization EE2 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | EE | 500 | 450 | 333 |
All eligible Qualifying discipline | CS | 500 | 450 | 333 |
All eligible Qualifying discipline | EC | 500 | 450 | 333 |
All eligible Qualifying discipline | IN | 500 | 450 | 333 |
Specialization EE3 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | EE | 500 | 450 | 333 |
All eligible Qualifying discipline | EC | 500 | 450 | 333 |
All eligible Qualifying discipline | IN | 500 | 450 | 333 |
Specialization EE4 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | EE | 500 | 450 | 333 |
All eligible Qualifying discipline | PH | 500 | 450 | 333 |
All eligible Qualifying discipline | CS | 500 | 450 | 333 |
All eligible Qualifying discipline | EC | 500 | 450 | 333 |
All eligible Qualifying discipline | IN | 500 | 450 | 333 |
Specialization EE5 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | EE | 500 | 450 | 333 |
All eligible Qualifying discipline | PH | 500 | 450 | 333 |
All eligible Qualifying discipline | EC | 500 | 450 | 333 |
All eligible Qualifying discipline | IN | 500 | 450 | 333 |
Energy Science and Engineering Department
Specialization EN
Energy Systems and Engineering | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | All eligible GATE discipline | 550 | 495 | 367 |
Mechanical Engineering Department
Specialization ME1 - Thermal & Fluids Engineering |
Specialization ME2 - Design Engineering |
Specialization ME3 - Manufacturing Engineering |
Specialization ME4 - Nuclear Energy |
Specialization ME1 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
CH | All eligible GATE discipline | 600 | 540 | 400 |
AU | All eligible GATE discipline | 600 | 540 | 400 |
AE | All eligible GATE discipline | 600 | 540 | 400 |
ME | All eligible GATE discipline | 600 | 540 | 400 |
Specialization ME2 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
AU | All eligible GATE discipline | 600 | 540 | 400 |
AE | All eligible GATE discipline | 600 | 540 | 400 |
PI | All eligible GATE discipline | 600 | 540 | 400 |
MC | All eligible GATE discipline | 600 | 540 | 400 |
PR | All eligible GATE discipline | 600 | 540 | 400 |
ME | All eligible GATE discipline | 600 | 540 | 400 |
Specialization ME3 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
IE | All eligible GATE discipline | 600 | 540 | 400 |
PI | All eligible GATE discipline | 600 | 540 | 400 |
MC | All eligible GATE discipline | 600 | 540 | 400 |
PR | All eligible GATE discipline | 600 | 540 | 400 |
ME | All eligible GATE discipline | 600 | 540 | 400 |
Specialization ME4 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
CH | All eligible GATE discipline | 600 | 540 | 400 |
EE | All eligible GATE discipline | 600 | 540 | 400 |
ME | All eligible GATE discipline | 600 | 540 | 400 |
Metallurgical Engineering & Materials Science (MM)
Specialization MM1 - Material Science |
Specialization MM2 - Process Engineering |
Specialization MM3 - Steel Technology |
Specialization MM4 - Corrosion Science & Engineering |
Specialization MM1 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
CH | All eligible GATE discipline | 500 | 450 | 333 |
EP | All eligible GATE discipline | 500 | 450 | 333 |
MT | All eligible GATE discipline | 330 | 297 | 220 |
CG | All eligible GATE discipline | 500 | 450 | 333 |
EL | All eligible GATE discipline | 500 | 450 | 333 |
MS | All eligible GATE discipline | 500 | 450 | 333 |
CY | All eligible GATE discipline | 330 | 297 | 220 |
PO | All eligible GATE discipline | 500 | 450 | 333 |
PP | All eligible GATE discipline | 500 | 450 | 333 |
EE | All eligible GATE discipline | 500 | 450 | 333 |
ME | All eligible GATE discipline | 600 | 540 | 400 |
PH | All eligible GATE discipline | 450 | 405 | 300 |
EH | All eligible GATE discipline | 500 | 450 | 333 |
Specialization MM2 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
CH | All eligible GATE discipline | 500 | 450 | 333 |
MT | All eligible GATE discipline | 330 | 297 | 220 |
MS | All eligible GATE discipline | 500 | 450 | 333 |
CY | All eligible GATE discipline | 330 | 297 | 220 |
ME | All eligible GATE discipline | 600 | 540 | 400 |
EH | All eligible GATE discipline | 500 | 450 | 333 |
Specialization MM3 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
CH | All eligible GATE discipline | 500 | 450 | 333 |
MT | All eligible GATE discipline | 330 | 297 | 220 |
ME | All eligible GATE discipline | 600 | 540 | 400 |
Specialization MM4 | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
CH | All eligible GATE discipline | 500 | 450 | 333 |
MT | All eligible GATE discipline | 330 | 297 | 220 |
AE | All eligible GATE discipline | 500 | 450 | 333 |
CG | All eligible GATE discipline | 450 | 405 | 300 |
CE | All eligible GATE discipline | 500 | 450 | 333 |
MS | All eligible GATE discipline | 450 | 405 | 300 |
CY | All eligible GATE discipline | 330 | 297 | 220 |
PM | All eligible GATE discipline | 500 | 450 | 333 |
EE | All eligible GATE discipline | 500 | 450 | 333 |
ME | All eligible GATE discipline | 600 | 540 | 400 |
EH | All eligible GATE discipline | 500 | 450 | 333 |
Materials, Manufacturing and Modeling (MMM)
Qualifying Discipline* | Qualifying Degree | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
AU-Automobile Engg. | BE.,B.Sc.(Engg.),B.Tech., Professional Degree/Others | 500 | 450 | 333 |
CH-Chemical Engg. | BE.,B.Sc.(Engg.),B.Tech., Professional Degree/Others | 500 | 450 | 333 |
MA-Mathmatics | BE.,B.Sc.(Engg.),B.Tech., Professional Degree/Others | 650 | 585 | 433 |
ME-Mechanical Engg. | BE.,B.Sc.(Engg.),B.Tech., Professional Degree/Others | 600 | 540 | 400 |
MT-Metallurgical Engg. | BE.,B.Sc.(Engg.),B.Tech., Professional Degree/Others | 330 | 297 | 220 |
PI-Production & Industrial Engg. | BE.,B.Sc.(Engg.),B.Tech., Professional Degree/Others | 500 | 450 | 333 |
PR-Production Engg./Production Engg. & Mgmt. | BE.,B.Sc.(Engg.),B.Tech., Professional Degree/Others | 500 | 450 | 333 |
Industrial Engineering and Operations Research (IO)
Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
PI,PR,IE | All eligible GATE discipline | 550 | 495 | 367 |
ME,MF | All eligible GATE discipline | 600 | 540 | 400 |
EE,CS,IT,EC,IN,CH,CE | All eligible GATE discipline | 625 | 563 | 417 |
All eligibile Qualifying discipline | All eligible GATE discipline | 700 | 630 | 467 |
Systems & Control Engineering (SC)
Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | CH | 700 | 630 | 467 |
All eligible Qualifying discipline | MT | 700 | 630 | 467 |
All eligible Qualifying discipline | AE | 700 | 630 | 467 |
All eligible Qualifying discipline | EE | 700 | 630 | 467 |
All eligible Qualifying discipline | ME | 700 | 630 | 467 |
All eligible Qualifying discipline | EC | 700 | 630 | 467 |
All eligible Qualifying discipline | IN | 700 | 630 | 467 |
Geoinformatics & Natural Resources Engineering (CSRE)
Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
AG | All eligible GATE discipline | 350 | 315 | 233 |
CE | All eligible GATE discipline | 300 | 270 | 200 |
AR | All eligible GATE discipline | 300 | 270 | 200 |
EV | All eligible GATE discipline | 300 | 270 | 200 |
MN | All eligible GATE discipline | 300 | 270 | 200 |
GG | All eligible GATE discipline | 300 | 270 | 200 |
CS/IT | All eligible GATE discipline | 400 | 360 | 267 |
EC/EE | All eligible GATE discipline | 400 | 360 | 267 |
MA | All eligible GATE discipline | 300 | 270 | 200 |
PH | All eligible GATE discipline | 400 | 360 | 267 |
Environmental Science & Engineering (CESE)
Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
AE | All eligible GATE discipline | 600 | 540 | 400 |
AG | All eligible GATE discipline | 500 | 450 | 333 |
AT | All eligible GATE discipline | 500 | 450 | 400 |
BT | All eligible GATE discipline | 550 | 495 | 367 |
BY | All eligible GATE discipline | 550 | 495 | 367 |
MB | All eligible GATE discipline | 550 | 495 | 367 |
CE | All eligible GATE discipline | 450 | 405 | 300 |
CH | All eligible GATE discipline | 450 | 405 | 300 |
CY | All eligible GATE discipline | 450 | 405 | 300 |
EV | All eligible GATE discipline | 450 | 405 | 300 |
EM | All eligible GATE discipline | 450 | 405 | 300 |
EN | All eligible GATE discipline | 500 | 450 | 333 |
ES | All eligible GATE discipline | 500 | 450 | 333 |
ET | All eligible GATE discipline | 450 | 405 | 300 |
ME | All eligible GATE discipline | 700 | 630 | 467 |
MN | All eligible GATE discipline | 500 | 450 | 333 |
MR | All eligible GATE discipline | 500 | 450 | 333 |
MT | All eligible GATE discipline | 500 | 450 | 333 |
PH | All eligible GATE discipline | 500 | 450 | 333 |
PM | All eligible GATE discipline | 500 | 450 | 333 |
Technology & Development (CTARA)
Specialization TD
Technology and Development | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) | Cut Off (SC/ST) |
All eligible Qualifying discipline | All eligible GATE discipline | 300 | 270 | 200 |